<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California gold rush miner &#187; spot gold</title>
	<atom:link href="http://www.california-gold-rush-miner.us/california-gold-rush-miner/tag/spot-gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner</link>
	<description>Gold nuggets, gold prospecting, gold detecting, gold hunting</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:17:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spot Gold At $5,000 Forcast For 2012</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-at-5000-forcast-for-2012.html/</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-at-5000-forcast-for-2012.html/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:15:24 +0000</pubDate>
		<dc:creator>oakley711</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Gold Price 2012]]></category>
		<category><![CDATA[gold price forecast]]></category>
		<category><![CDATA[gold price outlook]]></category>
		<category><![CDATA[spot gold]]></category>
		<category><![CDATA[spot gold price]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=2413</guid>
		<description><![CDATA[&#8220;Robert McEwen, chairman of U.S. Gold Corp. says gold prices will more than quadruple to $5,000 by 2012 &#8230;He says investors will reallocate capital to real money as the dollar loses its viability and money printing causes money to move into gold.&#8221; Related Posts: Gold Could Reach $2,000 in Six Months Spot Gold Price Down [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-at-5000-forcast-for-2012.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Outperforms Dow in 2011</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-outperforms-dow-in-2011.html/</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-outperforms-dow-in-2011.html/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 23:26:30 +0000</pubDate>
		<dc:creator>gold-nugget</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[spot gold]]></category>
		<category><![CDATA[spot gold price]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=2415</guid>
		<description><![CDATA[Spot Gold Price Investing In Gold Beats Dow for 2011 The stock market closed down for the day while gold closed up for the day. But, that&#8217;s not the whole story. With the trading markets now closed for the year it looks like the Dow Jones index was up 8 1/2% for 2011. Now, that&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-outperforms-dow-in-2011.html/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Gold Could Reach $2,000 in Six Months</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-could-reach-2000-in-six-months.html/</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-could-reach-2000-in-six-months.html/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:26:09 +0000</pubDate>
		<dc:creator>oakley711</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold forecast]]></category>
		<category><![CDATA[gold outlook]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[gold price forecast]]></category>
		<category><![CDATA[gold price outlook]]></category>
		<category><![CDATA[spot gold]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=2295</guid>
		<description><![CDATA[Spot Gold Price Could Reach $2,000 in Six Months Tony Hall, chief investment officer of Duet Commodities Fund Ltd., discusses the outlook for gold and copper. He speaks with Francine Lacqua on Bloomberg Television&#8217;s &#8220;On the Move.&#8221; http://www.youtube.com/watch?v=AU2ASi5mjWI silver ore Related Posts: Spot Gold At $5,000 Forcast For 2012 Spot Gold Price Up Again Spot [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-could-reach-2000-in-six-months.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold &#8211; Why Own It</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-why-own-it.html/</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-why-own-it.html/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 16:04:26 +0000</pubDate>
		<dc:creator>gold-nugget</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold value]]></category>
		<category><![CDATA[spot gold]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=2146</guid>
		<description><![CDATA[GOLD Below is a must see short video about gold. It shows how gold has retained value throughout history and is an attractive alternative to cash today. Legendary investors, central banks and the astute are buying gold today. &#8216;GoldNomics&#8217; shows gold is an important safe haven asset and an essential investment and saving diversification in [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-why-own-it.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot Gold Moves Back Over $1800</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-moves-back-over-1800.html/</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-moves-back-over-1800.html/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 22:04:13 +0000</pubDate>
		<dc:creator>oakley711</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[spot gold]]></category>
		<category><![CDATA[spot gold price]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=2207</guid>
		<description><![CDATA[spot gold price Once again, as I&#8217;m writing this the New York spot gold prices moved over $1800 per ounce. Currently spot gold is at $1835 per ounce up $46 for the day. It seems like the last week gold has been like a yo-yo with large daily moves both up and down. Today&#8217;s big [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-moves-back-over-1800.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

