<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California gold rush miner &#187; spot gold</title>
	<atom:link href="http://www.california-gold-rush-miner.us/california-gold-rush-miner/tag/spot-gold/feed" rel="self" type="application/rss+xml" />
	<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner</link>
	<description>Gold nuggets, gold prospecting, gold detecting, gold hunting</description>
	<lastBuildDate>Fri, 10 Sep 2010 05:07:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Gold for Cash</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-for-cash.html</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-for-cash.html#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:41:49 +0000</pubDate>
		<dc:creator>gold nugget prospector</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[cash for gold]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold investments]]></category>
		<category><![CDATA[spot gold]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=1572</guid>
		<description><![CDATA[Sell your gold! We want your gold and will give you cold, hard paper in return for it. While in the east people have been and are scrambling to buy as much gold as they can. The cash for gold scam is proof that Americans are suckers. The Price they offer is sometimes 35% BELOW [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-for-cash.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Ultimate Driver of the Gold Price</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/the-ultimate-driver-of-the-gold-price.html</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/the-ultimate-driver-of-the-gold-price.html#comments</comments>
		<pubDate>Wed, 11 Aug 2010 16:12:17 +0000</pubDate>
		<dc:creator>gold nugget prospector</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[spot gold]]></category>
		<category><![CDATA[spot gold price]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=1515</guid>
		<description><![CDATA[What pundits and economists both fail to consider is that our current situation may be an historical precedent. We may be in totally &#8220;uncharted waters&#8221; where comparisons to previous downturns are meaningless for analytical prognostications. For this reason, we may need more common sense analysis vis a vis issues relating the functions of gold and [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/the-ultimate-driver-of-the-gold-price.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Reason To Own Gold</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/another-reason-to-own-gold.html</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/another-reason-to-own-gold.html#comments</comments>
		<pubDate>Sat, 07 Aug 2010 18:26:20 +0000</pubDate>
		<dc:creator>gold nugget prospector</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold nuggets]]></category>
		<category><![CDATA[Inflationary dollars]]></category>
		<category><![CDATA[spot gold]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=1545</guid>
		<description><![CDATA[I believe that the FED will do another Quantitative Easing (printing money in other words) to try to get us out of the second dip. An extra $2T would accomplish the following: 1. underwrite the SEIU via money for govt workers at the State level; 2. devalue the dollar; 3. promote inflation; 4. allow the [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/another-reason-to-own-gold.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Gold</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/u-s-gold.html</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/u-s-gold.html#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:50:04 +0000</pubDate>
		<dc:creator>gold nugget prospector</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[spot gold]]></category>
		<category><![CDATA[spot gold price]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=1502</guid>
		<description><![CDATA[The percent of USD currency backed by gold is currently below even the low point of the 1970s secular bull market starting point, this even with gold now in triple-digit territory and at an all-time high near $1,200 per ounce! Using the same type of analysis on a global perspective, all of the international reserves [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/u-s-gold.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value of Gold</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/value-of-gold.html</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/value-of-gold.html#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:55:57 +0000</pubDate>
		<dc:creator>gold nugget prospector</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Precious metals]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[spot gold]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=1507</guid>
		<description><![CDATA[The value of gold stays steady as it has for centuries. The value of the dollar and euro falls in relation to gold because it is being printed exponentially compared to the amount of precious metals being pulled from the ground. Gold and silver will rise. Dollars and Euros and Yen and Sterling will fall. [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/value-of-gold.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spot Gold Price Recent History</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-price-recent-history.html</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-price-recent-history.html#comments</comments>
		<pubDate>Fri, 09 Jul 2010 13:48:37 +0000</pubDate>
		<dc:creator>gold nugget prospector</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[gold price history]]></category>
		<category><![CDATA[spot gold]]></category>
		<category><![CDATA[spot gold history]]></category>
		<category><![CDATA[spot gold price]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=1317</guid>
		<description><![CDATA[From a low of $255 an ounce in the heady days of early 2001, gold now sits above $1,200, a climb of nearly 340%. It moved above $1,000 for the first time in early 2008, and it hit a peak of $1,226 in November 2009 as worries over the debt crisis in Dubai reached fever [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-price-recent-history.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
