<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California gold rush miner &#187; spot gold price</title>
	<atom:link href="http://www.california-gold-rush-miner.us/california-gold-rush-miner/tag/spot-gold-price/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner</link>
	<description>Gold nuggets, gold prospecting, gold detecting, gold hunting</description>
	<lastBuildDate>Wed, 16 May 2012 07:15:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Gold Market Outlook</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-market-outlook.html/</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-market-outlook.html/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:49:15 +0000</pubDate>
		<dc:creator>oakley711</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[Gold Market Direction]]></category>
		<category><![CDATA[Gold Market Outlook]]></category>
		<category><![CDATA[spot gold]]></category>
		<category><![CDATA[spot gold price]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=2612</guid>
		<description><![CDATA[Gold Market Outlook http://www.youtube.com/watch?v=0nipR-FEL_w The chief executive officer of Newmont Mining Corp., Richard O&#8217;Brien, talks about the outlook for the gold market and the company&#8217;s Conga project in Peru. He speaks on Bloomberg Television&#8217;s InBusiness With Margaret Brennan. gold prospecting videos Related Posts: Spot Gold Moves Back Over $1800 Spot Gold Price Jumps Spot Gold Spikes [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-market-outlook.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spot Gold Price Drop</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-price-drop-2.html/</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-price-drop-2.html/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 20:39:28 +0000</pubDate>
		<dc:creator>gold-nugget</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[spot gold]]></category>
		<category><![CDATA[spot gold price]]></category>
		<category><![CDATA[Spot Gold Price Drop]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=2554</guid>
		<description><![CDATA[Spot Gold Price As I&#8217;m writing this, the New York spot gold price is down for the day by $92 per ounce so far!  Personally, I cannot remember when we had such a large one day price drop. It seems that Ben Bernanke, the Federal Reserve Chairman, in addressing Congress, suggested that an additional round [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-price-drop-2.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Price Outlook</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-price-outlook-2.html/</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-price-outlook-2.html/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:26:39 +0000</pubDate>
		<dc:creator>oakley711</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[Gold Price direction]]></category>
		<category><![CDATA[gold price forecast]]></category>
		<category><![CDATA[gold price outlook]]></category>
		<category><![CDATA[spot gold]]></category>
		<category><![CDATA[spot gold price]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=2526</guid>
		<description><![CDATA[Gold Price Outlook http://www.youtube.com/watch?v=6iiHNBNrDL4 Gold is a &#8220;means of exchange&#8221; &#8230; a medium with which to conduct transactions. Throughout history, items such as cigarettes, seashells, and even wooden sticks have served this purpose. Can Gold be used as money? Yes, but it&#8217;s not very common, and it never really has been, at least not to [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-price-outlook-2.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot Gold At $5,000 Forcast For 2012</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-at-5000-forcast-for-2012.html/</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-at-5000-forcast-for-2012.html/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:15:24 +0000</pubDate>
		<dc:creator>oakley711</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Gold Price 2012]]></category>
		<category><![CDATA[gold price forecast]]></category>
		<category><![CDATA[gold price outlook]]></category>
		<category><![CDATA[spot gold]]></category>
		<category><![CDATA[spot gold price]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=2413</guid>
		<description><![CDATA[&#8220;Robert McEwen, chairman of U.S. Gold Corp. says gold prices will more than quadruple to $5,000 by 2012 &#8230;He says investors will reallocate capital to real money as the dollar loses its viability and money printing causes money to move into gold.&#8221; Related Posts: Gold Price Outlook Gold Could Reach $2,000 in Six Months Spot [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-at-5000-forcast-for-2012.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Rogers &#8211; I Hope Gold Goes Down</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/jim-rogers-i-hope-gold-goes-down.html/</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/jim-rogers-i-hope-gold-goes-down.html/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 02:24:11 +0000</pubDate>
		<dc:creator>gold-nugget</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold 2012]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold investments]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[gold price outlook]]></category>
		<category><![CDATA[Jom Rogers]]></category>
		<category><![CDATA[spot gold price]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=2432</guid>
		<description><![CDATA[Spot Gold Price &#8211; Gold Price Outlook http://www.youtube.com/watch?v=o-wLLPAIPAQ Jim Rogers, American Hedge fund manager and commodity bull, criticizes the debt policy of the EU and explains why he expects everything to end in a mess , he says he wont buy gold right now because he accepts further weakness in the gold price. Arizona gold [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/jim-rogers-i-hope-gold-goes-down.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

