<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California gold rush miner &#187; gold</title>
	<atom:link href="http://www.california-gold-rush-miner.us/california-gold-rush-miner/tag/gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner</link>
	<description>Gold nuggets, gold prospecting, gold detecting, gold hunting</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:17:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spot Gold At $5,000 Forcast For 2012</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-at-5000-forcast-for-2012.html/</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-at-5000-forcast-for-2012.html/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:15:24 +0000</pubDate>
		<dc:creator>oakley711</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Gold Price 2012]]></category>
		<category><![CDATA[gold price forecast]]></category>
		<category><![CDATA[gold price outlook]]></category>
		<category><![CDATA[spot gold]]></category>
		<category><![CDATA[spot gold price]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=2413</guid>
		<description><![CDATA[&#8220;Robert McEwen, chairman of U.S. Gold Corp. says gold prices will more than quadruple to $5,000 by 2012 &#8230;He says investors will reallocate capital to real money as the dollar loses its viability and money printing causes money to move into gold.&#8221; Related Posts: Gold Could Reach $2,000 in Six Months Spot Gold Price Down [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-at-5000-forcast-for-2012.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/about/</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/about/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:31:21 +0000</pubDate>
		<dc:creator>oakley711</dc:creator>
				<category><![CDATA[gold]]></category>
		<category><![CDATA[gold hunting]]></category>
		<category><![CDATA[gold nuggets]]></category>
		<category><![CDATA[gold prospecting]]></category>
		<category><![CDATA[metal detecting]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Gold!  Yes, ever since my days in Brooklyn New York growing up watching Westerns I had a desire to head out West. Well, when I finally did relocate to sunny San Diego I realized that I had made a huge mistake in not relocating at least 10 years sooner than I did. The location and [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/about/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.S. Problem is The Debt &#8211; Not The Debt Ceiling</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/u-s-problem-is-the-debt-not-the-debt-ceiling.html/</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/u-s-problem-is-the-debt-not-the-debt-ceiling.html/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:38:55 +0000</pubDate>
		<dc:creator>oakley711</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Peter Schiff]]></category>
		<category><![CDATA[U.S. debt]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=2352</guid>
		<description><![CDATA[Peter Schiff on Gold, U.S. debt &#38; China Peter Schiff from investment company Euro Pacific Capital, thinks China could well dump the dollar as its main reserve currency. http://www.youtube.com/watch?v=VG0XiKJmlHA Problem is the debt, not the U.S. debt ceiling The country which holds more US debt than any other, has hit out at the failure of [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/u-s-problem-is-the-debt-not-the-debt-ceiling.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of Gold</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/the-value-of-gold-2.html/</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/the-value-of-gold-2.html/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:08:19 +0000</pubDate>
		<dc:creator>gold-nugget</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold value]]></category>
		<category><![CDATA[investing in gold]]></category>
		<category><![CDATA[value of gold]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=2343</guid>
		<description><![CDATA[Gold vs. Dollar This video shows how gold has retained value throughout history and is an attractive alternative to cash today. Legendary investors, central banks and the astute are buying gold today. The video shows gold is an important safe haven asset and an essential investment and saving diversification in these uncertain times. View our [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/the-value-of-gold-2.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why it Pays to Own Gold</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/why-it-pays-to-own-gold.html/</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/why-it-pays-to-own-gold.html/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 02:03:20 +0000</pubDate>
		<dc:creator>oakley711</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[China gold investing]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold investing]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=2317</guid>
		<description><![CDATA[Do you ever believe the government can really cut some spending? No, I&#8217;m not talking cutting projected spending increases, but real cuts to our out of control spending! Owning some gold sounds like a prudent investment in today&#8217;s economy. For some good ideas on possible cuts in our bloated government, view this video: http://www.youtube.com/watch?v=KV-RqPtT2PU prospecting [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/why-it-pays-to-own-gold.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

