<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California gold rush miner &#187; gold spot price</title>
	<atom:link href="http://www.california-gold-rush-miner.us/california-gold-rush-miner/tag/gold-spot-price/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner</link>
	<description>Gold nuggets, gold prospecting, gold detecting, gold hunting</description>
	<lastBuildDate>Wed, 16 May 2012 07:15:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Gold Price 2011 Outlook &#8211; Forecast &#8211; News</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-price-2011-outlook-forecast-news.html/</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-price-2011-outlook-forecast-news.html/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 16:02:50 +0000</pubDate>
		<dc:creator>oakley711</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[Gold Price 2011 Forecast]]></category>
		<category><![CDATA[Gold Price 2011 Outlook]]></category>
		<category><![CDATA[Gold Price 2011News]]></category>
		<category><![CDATA[gold spot price]]></category>
		<category><![CDATA[spot gold price]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=1775</guid>
		<description><![CDATA[Gold Price 2011 Forecast Gold prices rallied more than +28% in 2010, marking the strongest rise since 1979, when prices more than doubled. Gold has continued to perform incredibly well, reaching newer all-time highs, during the year in terms of a number of currencies including the Euro, British pound, the Indian rupee and of course [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-price-2011-outlook-forecast-news.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Price and Inflation</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-price-and-inflation.html/</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-price-and-inflation.html/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 14:50:34 +0000</pubDate>
		<dc:creator>oakley711</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold investments]]></category>
		<category><![CDATA[Gold Price and Inflation]]></category>
		<category><![CDATA[gold spot price]]></category>
		<category><![CDATA[spot gold]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=840</guid>
		<description><![CDATA[Gold is higher for one important reason inflation, and while others are covering their ears with their hands and saying no, no, no, no, there are not signs of inflation, I absolutely disagree with them. We are seeing inflation! Take a walk in the supermarkets and check out the products companies are selling, they are [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-price-and-inflation.html/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Spot Gold Price &#8211; Will Move Up Continue?</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-price-will-move-up-continue.html/</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-price-will-move-up-continue.html/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:36:54 +0000</pubDate>
		<dc:creator>oakley711</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold spot price]]></category>
		<category><![CDATA[golde price outlook]]></category>
		<category><![CDATA[spot gold price]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=669</guid>
		<description><![CDATA[Gold, after a period of weakness in October, has a very good probability of continuing rising strongly through the remainder of 2009.  The year 2010 may also see further gains in the yellow metal, as the quarterly price cycles have just completed a bullish crossover, confirming the likelihood of substantial gains yet to be made [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-price-will-move-up-continue.html/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

