<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California gold rush miner &#187; gold price</title>
	<atom:link href="http://www.california-gold-rush-miner.us/california-gold-rush-miner/tag/gold-price/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner</link>
	<description>Gold nuggets, gold prospecting, gold detecting, gold hunting</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:17:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gold Outperforms Dow in 2011</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-outperforms-dow-in-2011.html/</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-outperforms-dow-in-2011.html/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 23:26:30 +0000</pubDate>
		<dc:creator>gold-nugget</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[spot gold]]></category>
		<category><![CDATA[spot gold price]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=2415</guid>
		<description><![CDATA[Spot Gold Price Investing In Gold Beats Dow for 2011 The stock market closed down for the day while gold closed up for the day. But, that&#8217;s not the whole story. With the trading markets now closed for the year it looks like the Dow Jones index was up 8 1/2% for 2011. Now, that&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-outperforms-dow-in-2011.html/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Gold Could Reach $2,000 in Six Months</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-could-reach-2000-in-six-months.html/</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-could-reach-2000-in-six-months.html/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:26:09 +0000</pubDate>
		<dc:creator>oakley711</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold forecast]]></category>
		<category><![CDATA[gold outlook]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[gold price forecast]]></category>
		<category><![CDATA[gold price outlook]]></category>
		<category><![CDATA[spot gold]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=2295</guid>
		<description><![CDATA[Spot Gold Price Could Reach $2,000 in Six Months Tony Hall, chief investment officer of Duet Commodities Fund Ltd., discusses the outlook for gold and copper. He speaks with Francine Lacqua on Bloomberg Television&#8217;s &#8220;On the Move.&#8221; http://www.youtube.com/watch?v=AU2ASi5mjWI silver ore Related Posts: Spot Gold At $5,000 Forcast For 2012 Spot Gold Price Up Again Spot [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-could-reach-2000-in-six-months.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Spot Price Forecast</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-spot-price-forecast.html/</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-spot-price-forecast.html/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 18:52:58 +0000</pubDate>
		<dc:creator>oakley711</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[gold price forecast]]></category>
		<category><![CDATA[gold price outlook]]></category>
		<category><![CDATA[spot gold price]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=2245</guid>
		<description><![CDATA[Gold spot price forecast As I&#8217;m writing this the New York spot price of gold is $1773 down so far for the day by $39 an ounce. So, in the light of this large decline, some may be thinking that the phenomenal rise in the gold price has finally come to an end. Well, I&#8217;m [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-spot-price-forecast.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Price Hits $1900 Per Ounce</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-price-hits-1900-per-ounce.html/</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-price-hits-1900-per-ounce.html/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 23:16:43 +0000</pubDate>
		<dc:creator>oakley711</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[spot gold price]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=2235</guid>
		<description><![CDATA[Gold price Today&#8217;s precious metals market was somewhat mixed with gold up $18 per ounce to a record of $1900 per ounce. But at the same time, silver and palladium were both down. So, even with the government intervention in the commodities future markets in the last few weeks, all that was accomplished was a [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-price-hits-1900-per-ounce.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot Gold Price Drops</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-price-drops.html/</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-price-drops.html/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 21:53:25 +0000</pubDate>
		<dc:creator>oakley711</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[spot gold]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=2204</guid>
		<description><![CDATA[Spot gold price Spot gold on the New York exchange closed down $41 per ounce today. Many believe this is a continuation of the down move that started last week. Last week, from being near $1900 an ounce on Monday, by Wednesday evening the New York spot gold price was approximately $1750 an ounce, or [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-price-drops.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

