<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California gold rush miner &#187; gold price</title>
	<atom:link href="http://www.california-gold-rush-miner.us/california-gold-rush-miner/tag/gold-price/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner</link>
	<description>Gold nuggets, gold prospecting, gold detecting, gold hunting</description>
	<lastBuildDate>Wed, 16 May 2012 07:15:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Gold Price &#8211; Why Gold Price Is Falling</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-price-why-gold-price-is-falling.html/</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-price-why-gold-price-is-falling.html/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:09:12 +0000</pubDate>
		<dc:creator>gold-nugget</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold prediction]]></category>
		<category><![CDATA[gold predictions]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[gold price forecast]]></category>
		<category><![CDATA[gold price predictions]]></category>
		<category><![CDATA[gold projections]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=2642</guid>
		<description><![CDATA[Gold Price http://www.youtube.com/watch?v=_ERyYik2AIM Why The Big Gold Price Drop? Are governments shorting &#8211; they could be.. For a fact they are! Gold and silver are EXTREMELY undervalued today, the most undervalued commodities today. ETF (An exchange traded fund is an investment fund traded on stock exchanges, much like stocks. An ETF holds assets such as [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-price-why-gold-price-is-falling.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Price Outlook</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-price-outlook-3.html/</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-price-outlook-3.html/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 20:27:06 +0000</pubDate>
		<dc:creator>gold-nugget</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[gold price outlook]]></category>
		<category><![CDATA[Spot Gold Price Outlook]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=2564</guid>
		<description><![CDATA[Gold Price Outlook Reasons to remain bullish on gold: The US is still printing money like crazy and lowering the purchasing power for all citizens of the U.S.! Interest rates are very low, so it&#8217;s easy to finance gold purchases. The gold supply has remained constant China it is said is purchasing huge amounts of [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-price-outlook-3.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot Gold Price Drop</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-price-drop-2.html/</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-price-drop-2.html/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 20:39:28 +0000</pubDate>
		<dc:creator>gold-nugget</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[spot gold]]></category>
		<category><![CDATA[spot gold price]]></category>
		<category><![CDATA[Spot Gold Price Drop]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=2554</guid>
		<description><![CDATA[Spot Gold Price As I&#8217;m writing this, the New York spot gold price is down for the day by $92 per ounce so far!  Personally, I cannot remember when we had such a large one day price drop. It seems that Ben Bernanke, the Federal Reserve Chairman, in addressing Congress, suggested that an additional round [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-price-drop-2.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Paul &#8211; Dollar &#8211; Gold &#8211; Fed</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/ron-paul-dollar-gold-fed.html/</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/ron-paul-dollar-gold-fed.html/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:17:00 +0000</pubDate>
		<dc:creator>gold-nugget</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[Dr. Ron Paul]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[US dollar]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=2533</guid>
		<description><![CDATA[Dr. Ron Paul talks about the US dollar, gold price and the Federal Reserve http://www.youtube.com/watch?v=-4yv01shFLE Ron Paul &#8211; opening the eyes of Americans and the world to the failings of FIAT currency. Someone who supports Obama needs to explain to me why our president doesn&#8217;t support monetary transparency. It&#8217;s not the governments&#8217; money, it belongs [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/ron-paul-dollar-gold-fed.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Price Outlook</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-price-outlook-2.html/</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-price-outlook-2.html/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:26:39 +0000</pubDate>
		<dc:creator>oakley711</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[Gold Price direction]]></category>
		<category><![CDATA[gold price forecast]]></category>
		<category><![CDATA[gold price outlook]]></category>
		<category><![CDATA[spot gold]]></category>
		<category><![CDATA[spot gold price]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=2526</guid>
		<description><![CDATA[Gold Price Outlook http://www.youtube.com/watch?v=6iiHNBNrDL4 Gold is a &#8220;means of exchange&#8221; &#8230; a medium with which to conduct transactions. Throughout history, items such as cigarettes, seashells, and even wooden sticks have served this purpose. Can Gold be used as money? Yes, but it&#8217;s not very common, and it never really has been, at least not to [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-price-outlook-2.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

