<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California gold rush miner &#187; gold outlook</title>
	<atom:link href="http://www.california-gold-rush-miner.us/california-gold-rush-miner/tag/gold-outlook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner</link>
	<description>Gold nuggets, gold prospecting, gold detecting, gold hunting</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:17:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gold Could Reach $2,000 in Six Months</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-could-reach-2000-in-six-months.html/</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-could-reach-2000-in-six-months.html/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:26:09 +0000</pubDate>
		<dc:creator>oakley711</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold forecast]]></category>
		<category><![CDATA[gold outlook]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[gold price forecast]]></category>
		<category><![CDATA[gold price outlook]]></category>
		<category><![CDATA[spot gold]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=2295</guid>
		<description><![CDATA[Spot Gold Price Could Reach $2,000 in Six Months Tony Hall, chief investment officer of Duet Commodities Fund Ltd., discusses the outlook for gold and copper. He speaks with Francine Lacqua on Bloomberg Television&#8217;s &#8220;On the Move.&#8221; http://www.youtube.com/watch?v=AU2ASi5mjWI silver ore Related Posts: Spot Gold At $5,000 Forcast For 2012 Spot Gold Price Up Again Spot [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-could-reach-2000-in-six-months.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot Gold Price Up Again</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-price-up-again-2.html/</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-price-up-again-2.html/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 15:26:29 +0000</pubDate>
		<dc:creator>gold-nugget</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold forecast]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[gold outlook]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[spot gold price]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=2122</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Spot gold price as I write this, is up again, currently at $1851 per ounce! It was just on July 18, 2011 that I posted about the spot price of gold going over $1,600 per ounce! Because of this rapid rise in the spot [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-price-up-again-2.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot Gold Price Outlook</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-price-outlook-3.html/</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-price-outlook-3.html/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 16:08:25 +0000</pubDate>
		<dc:creator>oakley711</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold investments]]></category>
		<category><![CDATA[gold outlook]]></category>
		<category><![CDATA[gold price]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=1614</guid>
		<description><![CDATA[Many &#8216;insiders&#8217; feel that poor employment numbers through most of the winter will be putting pressure on the usual bag of indicators and hurting both the economy and the dollar further. More stimulus as a result of the bad news will just further boost Golds fortunes. That is how I see it playing out through [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-price-outlook-3.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why The Gold Price Is Rising</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/why-the-gold-price-is-rising.html/</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/why-the-gold-price-is-rising.html/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 15:00:17 +0000</pubDate>
		<dc:creator>oakley711</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold outlook]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[gold price outlook]]></category>
		<category><![CDATA[gold vs dollar]]></category>
		<category><![CDATA[Peter Shiff]]></category>
		<category><![CDATA[spot gold]]></category>
		<category><![CDATA[spot gold price]]></category>
		<category><![CDATA[US inflation]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=1630</guid>
		<description><![CDATA[Once again as I write this the spot gold price is up $3 to $1,345! In the video below you&#8217;ll see why the spot gold price is rising. Perer Shiff talks about the gold price, dollar, inflation and Obama. http://www.youtube.com/watch?v=rZj640CCJd0 gold nugget sale Related Posts: Gold Price Could Fall On Economic Recovery Gold Outperforms Dow [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/why-the-gold-price-is-rising.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot Gold Price Ready to Run</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-price-ready-to-run.html/</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-price-ready-to-run.html/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 21:48:22 +0000</pubDate>
		<dc:creator>oakley711</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold forecast]]></category>
		<category><![CDATA[gold investors]]></category>
		<category><![CDATA[gold outlook]]></category>
		<category><![CDATA[spot gold]]></category>
		<category><![CDATA[spot gold price]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=1325</guid>
		<description><![CDATA[Many worry about the similarities between current policies of President Barack Obama and Fed Chairman Ben Bernanke and those of  the Rooseveltian 1930s and the Carteresque 1970s. They believe we&#8217;re following a similar script as governments try to inflate their way out of an untenable position brought on by excessive credit creation, runaway budget deficits [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-price-ready-to-run.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

