<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California gold rush miner &#187; gold market</title>
	<atom:link href="http://www.california-gold-rush-miner.us/california-gold-rush-miner/tag/gold-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner</link>
	<description>Gold nuggets, gold prospecting, gold detecting, gold hunting</description>
	<lastBuildDate>Wed, 16 May 2012 07:15:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Gold Market Outlook</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-market-outlook.html/</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-market-outlook.html/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:49:15 +0000</pubDate>
		<dc:creator>oakley711</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[Gold Market Direction]]></category>
		<category><![CDATA[Gold Market Outlook]]></category>
		<category><![CDATA[spot gold]]></category>
		<category><![CDATA[spot gold price]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=2612</guid>
		<description><![CDATA[Gold Market Outlook http://www.youtube.com/watch?v=0nipR-FEL_w The chief executive officer of Newmont Mining Corp., Richard O&#8217;Brien, talks about the outlook for the gold market and the company&#8217;s Conga project in Peru. He speaks on Bloomberg Television&#8217;s InBusiness With Margaret Brennan. gold prospecting videos Related Posts: Spot Gold Moves Back Over $1800 Spot Gold Price Jumps Spot Gold Spikes [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-market-outlook.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jim Rogers &#8211; I Hope Gold Goes Down</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/jim-rogers-i-hope-gold-goes-down.html/</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/jim-rogers-i-hope-gold-goes-down.html/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 02:24:11 +0000</pubDate>
		<dc:creator>gold-nugget</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold 2012]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold investments]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[gold price outlook]]></category>
		<category><![CDATA[Jom Rogers]]></category>
		<category><![CDATA[spot gold price]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=2432</guid>
		<description><![CDATA[Spot Gold Price &#8211; Gold Price Outlook http://www.youtube.com/watch?v=o-wLLPAIPAQ Jim Rogers, American Hedge fund manager and commodity bull, criticizes the debt policy of the EU and explains why he expects everything to end in a mess , he says he wont buy gold right now because he accepts further weakness in the gold price. Arizona gold [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/jim-rogers-i-hope-gold-goes-down.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Price Hits $1900 Per Ounce</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-price-hits-1900-per-ounce.html/</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-price-hits-1900-per-ounce.html/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 23:16:43 +0000</pubDate>
		<dc:creator>oakley711</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[spot gold price]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=2235</guid>
		<description><![CDATA[Gold price Today&#8217;s precious metals market was somewhat mixed with gold up $18 per ounce to a record of $1900 per ounce. But at the same time, silver and palladium were both down. So, even with the government intervention in the commodities future markets in the last few weeks, all that was accomplished was a [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-price-hits-1900-per-ounce.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot Gold Moves Back Over $1800</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-moves-back-over-1800.html/</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-moves-back-over-1800.html/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 22:04:13 +0000</pubDate>
		<dc:creator>oakley711</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[spot gold]]></category>
		<category><![CDATA[spot gold price]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=2207</guid>
		<description><![CDATA[spot gold price Once again, as I&#8217;m writing this the New York spot gold prices moved over $1800 per ounce. Currently spot gold is at $1835 per ounce up $46 for the day. It seems like the last week gold has been like a yo-yo with large daily moves both up and down. Today&#8217;s big [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-moves-back-over-1800.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot Gold Price Drops</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-price-drops.html/</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-price-drops.html/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 21:53:25 +0000</pubDate>
		<dc:creator>oakley711</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[spot gold]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=2204</guid>
		<description><![CDATA[Spot gold price Spot gold on the New York exchange closed down $41 per ounce today. Many believe this is a continuation of the down move that started last week. Last week, from being near $1900 an ounce on Monday, by Wednesday evening the New York spot gold price was approximately $1750 an ounce, or [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-price-drops.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

