<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California gold rush miner &#187; gold market</title>
	<atom:link href="http://www.california-gold-rush-miner.us/california-gold-rush-miner/tag/gold-market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner</link>
	<description>Gold nuggets, gold prospecting, gold detecting, gold hunting</description>
	<lastBuildDate>Wed, 18 Aug 2010 17:41:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Jim Rogers Gold Investing</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/jim-rogers-gold-investing.html</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/jim-rogers-gold-investing.html#comments</comments>
		<pubDate>Mon, 09 Aug 2010 19:45:00 +0000</pubDate>
		<dc:creator>gold nugget prospector</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[investing in gold]]></category>
		<category><![CDATA[Jim Rogers]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=1550</guid>
		<description><![CDATA[Investor Jim Rogers gold at $2,000? www.youtube.com/watch?v=XhLOoCl0mcQ copper nuggets Related Posts: Spot Gold $10,000.00 The Gold Religion Physical Gold or Exchange Traded Fund Why Gold is a Good Investment Peter Schiff &#8230; Get physical gold/silver! Spot Gold Falls To A 3-Month Low Spot Gold &#8230; Buy The Dip?]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/jim-rogers-gold-investing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Gold</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/u-s-gold.html</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/u-s-gold.html#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:50:04 +0000</pubDate>
		<dc:creator>gold nugget prospector</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[spot gold]]></category>
		<category><![CDATA[spot gold price]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=1502</guid>
		<description><![CDATA[The percent of USD currency backed by gold is currently below even the low point of the 1970s secular bull market starting point, this even with gold now in triple-digit territory and at an all-time high near $1,200 per ounce! Using the same type of analysis on a global perspective, all of the international reserves [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/u-s-gold.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot Gold $10,000.00</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-10000-00.html</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-10000-00.html#comments</comments>
		<pubDate>Fri, 28 May 2010 17:37:26 +0000</pubDate>
		<dc:creator>gold nugget prospector</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[spot gold]]></category>
		<category><![CDATA[spot gold price]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=1395</guid>
		<description><![CDATA[Based on the current inflationary policies of the United States Peter Schiff had predicted a $5,000 dollar an ounce gold price sometime in the near future. www.youtube.com/watch?v=6HbPIAuWpko Now that Europe has made it clear they will execute the same inflationary policies across the Euro Zone Peter now believes that $10,000 dollar/ounce gold price is not [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-10000-00.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Spot Gold Price Jumps</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-price-jumps.html</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-price-jumps.html#comments</comments>
		<pubDate>Fri, 26 Mar 2010 19:23:44 +0000</pubDate>
		<dc:creator>gold nugget prospector</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[spot gold]]></category>
		<category><![CDATA[spot gold price]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=1230</guid>
		<description><![CDATA[Spot gold was up this morning by over $14 per once. The gold price was driven  by a combination of Greece-driven debt worries, earthquake news out of Chile, and reports that North Korea may have hit and sunk a South Korean naval ship with a torpedo. “We had an oversold condition and when the Korea [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-price-jumps.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spot Gold Falls To A 3-Month Low</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-falls-to-a-3-month-low.html</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-falls-to-a-3-month-low.html#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:55:14 +0000</pubDate>
		<dc:creator>gold nugget prospector</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[spot gold]]></category>
		<category><![CDATA[spot gold price]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=1105</guid>
		<description><![CDATA[As I write this post, spot gold is down over $46 per once! Worries over the debt struggles of euro-zone countries Greece, Portugal and Spain fueled a flight from stocks to the safe-haven dollar, which hurt commodity prices denominated in the greenback. Peter Hillyard, head of metal sales at ANZ Banking Group, said: &#8220;The chart [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-falls-to-a-3-month-low.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spot Gold &#8230; Buy The Dip?</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-buy-the-dip.html</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-buy-the-dip.html#comments</comments>
		<pubDate>Sat, 23 Jan 2010 18:30:37 +0000</pubDate>
		<dc:creator>gold nugget prospector</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold investments]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[gold price]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=1086</guid>
		<description><![CDATA[This may be the last time to buy a dip this low in price for spot gold. Much larger premiums on gold coins and bullion are building. The trend is for higher priced gold and under priced derivatives. The dollar based gold derivative markets have grown so large and have become so integrated into hedging [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-buy-the-dip.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
