<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California gold rush miner &#187; gold investments</title>
	<atom:link href="http://www.california-gold-rush-miner.us/california-gold-rush-miner/tag/gold-investments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner</link>
	<description>Gold nuggets, gold prospecting, gold detecting, gold hunting</description>
	<lastBuildDate>Wed, 18 Aug 2010 17:41:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Gold for Cash</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-for-cash.html</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-for-cash.html#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:41:49 +0000</pubDate>
		<dc:creator>gold nugget prospector</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[cash for gold]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold investments]]></category>
		<category><![CDATA[spot gold]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=1572</guid>
		<description><![CDATA[Sell your gold! We want your gold and will give you cold, hard paper in return for it. While in the east people have been and are scrambling to buy as much gold as they can. The cash for gold scam is proof that Americans are suckers. The Price they offer is sometimes 35% BELOW [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-for-cash.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold ETFs</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-etfs.html</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-etfs.html#comments</comments>
		<pubDate>Fri, 11 Jun 2010 14:46:19 +0000</pubDate>
		<dc:creator>gold nugget prospector</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[Gold ETFs]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold investments]]></category>
		<category><![CDATA[gold nuggets]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=1318</guid>
		<description><![CDATA[The big story here was the huge increase in the popularity of gold exchange-traded funds. Gold ETFs, like all ETFs, are similar to mutual funds but bought and sold like stocks. They allow investors to quickly and painlessly diversify into gold without the transaction costs and storage expenses associated with holding physical bullion or coins. [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-etfs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is US The Next Greece or Japan?</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/is-us-the-next-greece-or-japan.html</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/is-us-the-next-greece-or-japan.html#comments</comments>
		<pubDate>Sun, 30 May 2010 18:58:46 +0000</pubDate>
		<dc:creator>gold nugget prospector</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold investments]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=1399</guid>
		<description><![CDATA[Why everyone should own some gold: www.youtube.com/watch?v=OthS-QcZkkc Herkimer diamonds Related Posts: Gold for Cash Gold ETFs Gold Investments &#038; Delusional Enthusiasm Gold vs. Paper Money Spot Gold -- Time to Buy? Buy Gold On Dips Spot Gold &#038; Dow Jones Average]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/is-us-the-next-greece-or-japan.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gold Price &#8230; $3,000 Per Ounce</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-price-3000-per-ounce.html</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-price-3000-per-ounce.html#comments</comments>
		<pubDate>Thu, 27 May 2010 13:34:38 +0000</pubDate>
		<dc:creator>gold nugget prospector</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold investments]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[spot gold]]></category>
		<category><![CDATA[spot gold price]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=1352</guid>
		<description><![CDATA[Respected analyst, David Rosenberg of Gluskin-Sheff has forecast that gold will rise to $3,000 per ounce. Unlike Nouriel Roubini who has recently warned that the risk of deflation is abating and the growing risk was of inflation, Rosenberg remains a deflationist, but still thinks gold will continue to perform very well. He argues that the [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-price-3000-per-ounce.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Gold Investments &amp; Delusional Enthusiasm</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-investments-delusional-enthusiasm.html</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-investments-delusional-enthusiasm.html#comments</comments>
		<pubDate>Sat, 22 May 2010 15:35:59 +0000</pubDate>
		<dc:creator>gold nugget prospector</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold investments]]></category>
		<category><![CDATA[spot gold]]></category>
		<category><![CDATA[spot gold price]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=1357</guid>
		<description><![CDATA[Opinions these days are conjecture at best! It seems to me that the completely unexpected is now in vogue. Therefore all scenarios of eventual outcome are possible and probable. A crash in the commodities market taking gold to $700 or a monstrous run to $2000 by the end of the year both appear to have [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-investments-delusional-enthusiasm.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gold vs. Paper Money</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-vs-paper-money.html</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-vs-paper-money.html#comments</comments>
		<pubDate>Wed, 19 May 2010 16:43:50 +0000</pubDate>
		<dc:creator>gold nugget prospector</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold investments]]></category>
		<category><![CDATA[spot gold]]></category>
		<category><![CDATA[spot gold price]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=1379</guid>
		<description><![CDATA[The value of paper money against gold, in the last 100 years has declined by 98%. eg. In 1910, $1,000 bought 40 oz. of gold at $25 per oz. Today in 2010, $1,000 buys 0.80 oz. of gold at $1,230 per oz. Gold has gone up 5 times since the 1999 bottom at $250, it [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-vs-paper-money.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
