<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California gold rush miner &#187; gold investment</title>
	<atom:link href="http://www.california-gold-rush-miner.us/california-gold-rush-miner/tag/gold-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner</link>
	<description>Gold nuggets, gold prospecting, gold detecting, gold hunting</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:17:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Peter Schiff on Gold and Stocks</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/peter-schiff-on-gold-and-stocks.html/</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/peter-schiff-on-gold-and-stocks.html/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 19:29:06 +0000</pubDate>
		<dc:creator>oakley711</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold investment]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=1210</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=2yjafT4x_1g What Mr. Schiff was trying to? say was that even if the Dow is at 12,000 it means nothing if the value of the US dollar is so debased. So Gold vs the Dow vs a debased currency. Only gold will hold a true value. Arizona gold mining Related Posts: The Value of Gold [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/peter-schiff-on-gold-and-stocks.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gold As An Investment</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-as-an-investment.html/</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-as-an-investment.html/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 20:02:03 +0000</pubDate>
		<dc:creator>oakley711</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold investment]]></category>
		<category><![CDATA[gold outlook]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=1091</guid>
		<description><![CDATA[So, now gold is trading at prices that are closer to what they &#8220;should&#8221; be (based on official inflation figures). I guess my question is: will the gold price become more stable (and more in-line with inflation) now (in which case, it should be expected to go up &#8220;long-term&#8221; at the same rate that inflation [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-as-an-investment.html/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Why Buy Gold or Silver?</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/why-buy-gold-or-silver.html/</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/why-buy-gold-or-silver.html/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:43:54 +0000</pubDate>
		<dc:creator>oakley711</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold investment]]></category>
		<category><![CDATA[investing in gold]]></category>
		<category><![CDATA[silver investing]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=709</guid>
		<description><![CDATA[The dollar and other currencies are not necessarily doomed if they print 3X or 4X the amount of fiat money because they are only covering the electronic money that was created and lost through gambling in derivatives by financial institutions. To give you some background information, at the end of the Cold War in 1990 [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/why-buy-gold-or-silver.html/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spot Gold Price &amp; The Dollar</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-price-the-dollar.html/</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-price-the-dollar.html/#comments</comments>
		<pubDate>Wed, 27 May 2009 20:33:49 +0000</pubDate>
		<dc:creator>oakley711</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold investment]]></category>
		<category><![CDATA[gold investments]]></category>
		<category><![CDATA[investing in gold]]></category>
		<category><![CDATA[spot gold]]></category>
		<category><![CDATA[spot gold price]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=149</guid>
		<description><![CDATA[Gold is actually keyed to the dollar&#8211;on the inverse. No fancy calculations. True that sometimes they briefly run together, but on the whole, gold runs inversely to the dollar. I like energy/oil in the long run, but perception is everything, and oil is perceived right now to be in oversupply with economic factors tamping down [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-price-the-dollar.html/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Spot Gold Price &amp; The Russians</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-price-the-russians.html/</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-price-the-russians.html/#comments</comments>
		<pubDate>Sat, 16 May 2009 21:16:17 +0000</pubDate>
		<dc:creator>oakley711</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold investment]]></category>
		<category><![CDATA[gold investments]]></category>
		<category><![CDATA[investing in gold]]></category>
		<category><![CDATA[spot gold]]></category>
		<category><![CDATA[spot gold price]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=144</guid>
		<description><![CDATA[I think the only thing that is keeping gold down is overhang &#8211; an awful lot of it is in weak hands. The IMF, for example, has a history of selling at Odd moments. And the Russians are extremely vulnerable to oil prices. A depression environment will remove any chance of return to their glory [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-price-the-russians.html/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

