<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California gold rush miner &#187; gold investing</title>
	<atom:link href="http://www.california-gold-rush-miner.us/california-gold-rush-miner/tag/gold-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner</link>
	<description>Gold nuggets, gold prospecting, gold detecting, gold hunting</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:17:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jim Rogers &#8211; I Hope Gold Goes Down</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/jim-rogers-i-hope-gold-goes-down.html/</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/jim-rogers-i-hope-gold-goes-down.html/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 02:24:11 +0000</pubDate>
		<dc:creator>gold-nugget</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold 2012]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold investments]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[gold price outlook]]></category>
		<category><![CDATA[Jom Rogers]]></category>
		<category><![CDATA[spot gold price]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=2432</guid>
		<description><![CDATA[Spot Gold Price &#8211; Gold Price Outlook http://www.youtube.com/watch?v=o-wLLPAIPAQ Jim Rogers, American Hedge fund manager and commodity bull, criticizes the debt policy of the EU and explains why he expects everything to end in a mess , he says he wont buy gold right now because he accepts further weakness in the gold price. Arizona gold [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/jim-rogers-i-hope-gold-goes-down.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Outperforms Dow in 2011</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-outperforms-dow-in-2011.html/</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-outperforms-dow-in-2011.html/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 23:26:30 +0000</pubDate>
		<dc:creator>gold-nugget</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[spot gold]]></category>
		<category><![CDATA[spot gold price]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=2415</guid>
		<description><![CDATA[Spot Gold Price Investing In Gold Beats Dow for 2011 The stock market closed down for the day while gold closed up for the day. But, that&#8217;s not the whole story. With the trading markets now closed for the year it looks like the Dow Jones index was up 8 1/2% for 2011. Now, that&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-outperforms-dow-in-2011.html/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Value of Gold</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/the-value-of-gold-2.html/</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/the-value-of-gold-2.html/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:08:19 +0000</pubDate>
		<dc:creator>gold-nugget</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold value]]></category>
		<category><![CDATA[investing in gold]]></category>
		<category><![CDATA[value of gold]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=2343</guid>
		<description><![CDATA[Gold vs. Dollar This video shows how gold has retained value throughout history and is an attractive alternative to cash today. Legendary investors, central banks and the astute are buying gold today. The video shows gold is an important safe haven asset and an essential investment and saving diversification in these uncertain times. View our [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/the-value-of-gold-2.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why it Pays to Own Gold</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/why-it-pays-to-own-gold.html/</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/why-it-pays-to-own-gold.html/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 02:03:20 +0000</pubDate>
		<dc:creator>oakley711</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[China gold investing]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold investing]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=2317</guid>
		<description><![CDATA[Do you ever believe the government can really cut some spending? No, I&#8217;m not talking cutting projected spending increases, but real cuts to our out of control spending! Owning some gold sounds like a prudent investment in today&#8217;s economy. For some good ideas on possible cuts in our bloated government, view this video: http://www.youtube.com/watch?v=KV-RqPtT2PU prospecting [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/why-it-pays-to-own-gold.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold &#8211; Why Own It</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-why-own-it.html/</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-why-own-it.html/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 16:04:26 +0000</pubDate>
		<dc:creator>gold-nugget</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold value]]></category>
		<category><![CDATA[spot gold]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=2146</guid>
		<description><![CDATA[GOLD Below is a must see short video about gold. It shows how gold has retained value throughout history and is an attractive alternative to cash today. Legendary investors, central banks and the astute are buying gold today. &#8216;GoldNomics&#8217; shows gold is an important safe haven asset and an essential investment and saving diversification in [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-why-own-it.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

