<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California gold rush miner &#187; gold forecast</title>
	<atom:link href="http://www.california-gold-rush-miner.us/california-gold-rush-miner/tag/gold-forecast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner</link>
	<description>Gold nuggets, gold prospecting, gold detecting, gold hunting</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:17:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gold Could Reach $2,000 in Six Months</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-could-reach-2000-in-six-months.html/</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-could-reach-2000-in-six-months.html/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:26:09 +0000</pubDate>
		<dc:creator>oakley711</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold forecast]]></category>
		<category><![CDATA[gold outlook]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[gold price forecast]]></category>
		<category><![CDATA[gold price outlook]]></category>
		<category><![CDATA[spot gold]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=2295</guid>
		<description><![CDATA[Spot Gold Price Could Reach $2,000 in Six Months Tony Hall, chief investment officer of Duet Commodities Fund Ltd., discusses the outlook for gold and copper. He speaks with Francine Lacqua on Bloomberg Television&#8217;s &#8220;On the Move.&#8221; http://www.youtube.com/watch?v=AU2ASi5mjWI silver ore Related Posts: Spot Gold At $5,000 Forcast For 2012 Spot Gold Price Up Again Spot [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-could-reach-2000-in-six-months.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot Gold Price Up Again</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-price-up-again-2.html/</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-price-up-again-2.html/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 15:26:29 +0000</pubDate>
		<dc:creator>gold-nugget</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold forecast]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[gold outlook]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[spot gold price]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=2122</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Spot gold price as I write this, is up again, currently at $1851 per ounce! It was just on July 18, 2011 that I posted about the spot price of gold going over $1,600 per ounce! Because of this rapid rise in the spot [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-price-up-again-2.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot Gold Price Ready to Run</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-price-ready-to-run.html/</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-price-ready-to-run.html/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 21:48:22 +0000</pubDate>
		<dc:creator>oakley711</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold forecast]]></category>
		<category><![CDATA[gold investors]]></category>
		<category><![CDATA[gold outlook]]></category>
		<category><![CDATA[spot gold]]></category>
		<category><![CDATA[spot gold price]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=1325</guid>
		<description><![CDATA[Many worry about the similarities between current policies of President Barack Obama and Fed Chairman Ben Bernanke and those of  the Rooseveltian 1930s and the Carteresque 1970s. They believe we&#8217;re following a similar script as governments try to inflate their way out of an untenable position brought on by excessive credit creation, runaway budget deficits [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-price-ready-to-run.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Spot Gold Price Should Fall</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/why-spot-gold-price-should-fall.html/</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/why-spot-gold-price-should-fall.html/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 15:15:17 +0000</pubDate>
		<dc:creator>oakley711</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold forecast]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold price outlook]]></category>
		<category><![CDATA[spot gold]]></category>
		<category><![CDATA[spot gold price]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=944</guid>
		<description><![CDATA[It&#8217;s the late 1970&#8242;s/early 1980 again! Investors that get in to gold now will have to wait for years after the coming gold correction takes gold to where it should be: $650 to $750. It&#8217;s the speculators just like what happened to oil last year. When the big money starts to dump gold the ETF&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/why-spot-gold-price-should-fall.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gold Price Could Fall On Economic Recovery</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-price-could-fall-on-economic-recovery.html/</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-price-could-fall-on-economic-recovery.html/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:27:07 +0000</pubDate>
		<dc:creator>oakley711</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold forecast]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold outlook]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[spot gold]]></category>
		<category><![CDATA[spot gold price]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=915</guid>
		<description><![CDATA[I worry about sell pressure on gold in an economic recovery. Other assets will become more attractive causing much of the money in gold now to flow into other assets. Gold does have scarcity power, but the massive demand now is being driven by concerns over the economy and the dollar. Gold is not seen [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-price-could-fall-on-economic-recovery.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

