<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California gold rush miner &#187; gold and silver</title>
	<atom:link href="http://www.california-gold-rush-miner.us/california-gold-rush-miner/tag/gold-and-silver/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner</link>
	<description>Gold nuggets, gold prospecting, gold detecting, gold hunting</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:17:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gold Investments &#8211; Global Equities Collapse</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-investments-global-equities-collapse.html/</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-investments-global-equities-collapse.html/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 15:09:15 +0000</pubDate>
		<dc:creator>oakley711</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold and silver]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold investments]]></category>
		<category><![CDATA[gold price]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=1078</guid>
		<description><![CDATA[For what it&#8217;s worth, I think global equities may collapse again 1) within the next 12 months and 2) before the real economy begins to recover and this will cause another flight to U.S. Treasuries. Sometime after the next equity collapse, the real stagflation will begin in the U.S. economy and USD and that will [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-investments-global-equities-collapse.html/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

