<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California gold rush miner</title>
	<atom:link href="http://www.california-gold-rush-miner.us/california-gold-rush-miner/feed" rel="self" type="application/rss+xml" />
	<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner</link>
	<description>Gold nuggets, gold prospecting, gold detecting, gold hunting</description>
	<lastBuildDate>Sun, 21 Mar 2010 00:44:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interesting Gold Facts</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/interesting-gold-facts.html</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/interesting-gold-facts.html#comments</comments>
		<pubDate>Sun, 21 Mar 2010 00:44:27 +0000</pubDate>
		<dc:creator>gold nugget prospector</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold discoveries]]></category>
		<category><![CDATA[gold mining]]></category>
		<category><![CDATA[gold nugget]]></category>
		<category><![CDATA[gold nuggets]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=1219</guid>
		<description><![CDATA[Gold FACTS

Gold makes up 0.001 ppm of the earth’s crust, but 0.004 ppm of sea water.
Iron meteorites have been found to have gold concentrations of up to 7 ppm.
Various industries use 1,750 tons of gold per year (45.5 million ounces). Annual gold production is about 50 million ounces falling.
An average of 80 cubic yards of [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/interesting-gold-facts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOLD and World Currencies</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-and-world-currencies.html</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-and-world-currencies.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 18:19:54 +0000</pubDate>
		<dc:creator>gold nugget prospector</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold investments]]></category>
		<category><![CDATA[gold price outlook]]></category>
		<category><![CDATA[Peter Schiff]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=1215</guid>
		<description><![CDATA[Peter Schiff on talks about spot gold, the dollar and world currencies.
	
	
		
			
			
			
			
			
		
	www.youtube.com/watch?v=K7O7qOArh7A
gold metal detector
Related Posts:

Why Own Gold
Peter Schiff &#8212; Buy Foreign Stocks -- Buy Gold
Spot Gold Price Falls
The Bull Market In Precious Metals Has Only Just Begun.
Spot Gold Price Outlook
The Value of Gold
Gold the Perfect Inflation Hedge

]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/gold-and-world-currencies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Schiff on Gold and Stocks</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/peter-schiff-on-gold-and-stocks.html</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/peter-schiff-on-gold-and-stocks.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 19:29:06 +0000</pubDate>
		<dc:creator>gold nugget prospector</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold investment]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=1210</guid>
		<description><![CDATA[	
	
		
			
			
			
			
			
		
	www.youtube.com/watch?v=2yjafT4x_1g
What Mr. Schiff was trying to? say was that even if the Dow is at 12,000 it  means nothing if the value of the US dollar is so debased.  So Gold vs  the Dow vs a debased currency.  Only gold will hold a true value.
Arizona gold mining
Related Posts:

The Bull Market In [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/peter-schiff-on-gold-and-stocks.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>California Gold Nugget Prospecting Equipment</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/california-gold-nugget-prospecting-equipment-2.html</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/california-gold-nugget-prospecting-equipment-2.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:03:14 +0000</pubDate>
		<dc:creator>gold nugget prospector</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[California gold]]></category>
		<category><![CDATA[California Gold Nugget Prospecting Equipment]]></category>
		<category><![CDATA[California Gold Nuggets]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=1206</guid>
		<description><![CDATA[Most gold nugget prospecting takes place in very remote areas, so, it really pays to be prepared. We show some of the basic items one needs when heading out to prospect for gold nuggets.
	
	
		
			
			
			
			
			
		
	www.youtube.com/watch?v=-d4r4CtRyfU
California gold nugget prospecting
Related Posts:

California Gold Mining Claim
California Gold Nugget Prospecting Equipment
California Gold Prospecting  -- Drywashing for gold

]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/california-gold-nugget-prospecting-equipment-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot Gold, Silver &amp; Inflation</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-silver-inflation.html</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-silver-inflation.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:52:26 +0000</pubDate>
		<dc:creator>gold nugget prospector</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[percious metals]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver investing]]></category>
		<category><![CDATA[spot gold]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=1153</guid>
		<description><![CDATA[
Once the indications of inflation become obvious to the public, gold is sure to rise dramatically. But silver will be pulled along for the climb more slowly until gold becomes scarce to purchase as bullion or those with fewer available funds seek safety in a less expensive PM. Then silver will rise at a faster [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-silver-inflation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot Gold Price Falls</title>
		<link>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-price-falls.html</link>
		<comments>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-price-falls.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:11:00 +0000</pubDate>
		<dc:creator>gold nugget prospector</dc:creator>
				<category><![CDATA[California Gold Rush Miner]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold investments]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[spot gold]]></category>
		<category><![CDATA[spot gold price]]></category>

		<guid isPermaLink="false">http://www.california-gold-rush-miner.us/california-gold-rush-miner/?p=1197</guid>
		<description><![CDATA[
Gold fell sharply in a short period of time yesterday in US trading &#8211; falling from $1,127.35/oz to $1,103.45/oz to close with a loss of 1.26%.
Yesterday’s sell off confused traders as there was no ostensible reason for the sharp sell off as there was no corresponding move in the equity, oil, dollar and currency markets.
The [...]]]></description>
		<wfw:commentRss>http://www.california-gold-rush-miner.us/california-gold-rush-miner/spot-gold-price-falls.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
